Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 4138 | 1399 | 3587 | 323 | 771 | 131479 | 969 | 10763 | 4198 | 12414 |
Jan 2023 | 6250 | 4207 | 5145 | 462 | 3426 | 2870672 | 14324 | 159514 | 130420 | 193780 |
Dec 2022 | 6343 | 4119 | 5554 | 482 | 3790 | 4162720 | 14971 | 172196 | 127705 | 196654 |
Nov 2022 | 6701 | 5587 | 6183 | 800 | 3897 | 10728346 | 24007 | 185511 | 167638 | 201043 |
Oct 2022 | 6801 | 5678 | 5998 | 677 | 3437 | 5509041 | 21006 | 185950 | 176036 | 210857 |
Sep 2022 | 6733 | 5401 | 5838 | 765 | 3750 | 5706537 | 22964 | 175151 | 162044 | 202001 |
Aug 2022 | 4075 | 2810 | 3114 | 1066 | 4610 | 4504672 | 33055 | 96547 | 87118 | 126330 |
Jul 2022 | 5831 | 3947 | 4949 | 637 | 4637 | 5112076 | 19750 | 153446 | 122380 | 180773 |
Jun 2022 | 8135 | 5487 | 7362 | 586 | 3410 | 3940356 | 17582 | 220881 | 164630 | 244079 |
May 2022 | 3811 | 1897 | 3105 | 387 | 3584 | 2547705 | 12016 | 96258 | 58811 | 118164 |
Apr 2022 | 3330 | 1747 | 2623 | 324 | 3065 | 3433617 | 9749 | 78706 | 52430 | 99916 |
Mar 2022 | 3495 | 2029 | 2871 | 339 | 4126 | 5350271 | 10526 | 89009 | 62904 | 108366 |
Totals | 53997492 | 200919 | 1623932 | 1316314 | 1894377 | |||||
Generated by Webalizer Version 2.23 |