Back

2023 LUDLOW LEAGUE POSITIONS

As of JUNE 8th. 2023
Table for Division 1
  Home Away Overall
Pos Act Team P Matches Shots Games Matches Shots Games Matches Shots Games Shots GW Pts
W D L For Ag W L W D L For Ag W L W D L For Ag W L Diff Pts
1 1 Burway 7 4 0 0 744 534 30 10 3 0 0 554 408 23 7 7 0 0 1298 942 53 17 +356 53 67
2 2 Ludlow Castle 7 2 0 0 385 253 15 5 4 0 1 865 775 27 23 6 0 1 1250 1028 42 28 +222 42 54
3 3 Craven Arms 7 2 0 1 533 463 17 13 2 0 2 670 703 17 23 4 0 3 1203 1166 34 36 +37 34 42
4 4 Cleobury Mortimer 7 2 0 2 616 680 18 22 1 1 1 462 497 13 17 3 1 3 1078 1177 31 39 -99 31 38
5 5 Temesters 6 1 1 1 517 500 15 15 1 0 2 430 534 11 19 2 1 3 947 1034 26 34 -87 26 31
6 6 Linney 7 0 0 4 596 717 15 25 1 0 2 448 530 11 19 1 0 6 1044 1247 26 44 -203 26 28
7 7 Corve 7 0 0 4 613 675 19 21 0 0 3 393 557 9 21 0 0 7 1006 1232 28 42 -226 28 28

 

2023 HIGHLEY LEAGUE Div. 2

As of JUNE 6th. 2023
Table for Division 2
Position   Matches Games Aggregate Averages Totals
Pos Act Team Pl W L Dr Pl W L For Opp Agg Home Away Avg Points
1 1 Horsehay B 9 9 0 0 72 56 16 1381 988 +393 160 145 8.2 74
2 3 Bridgnorth B 10 6 3 1 80 51 29 1490 1316 +174 149 150 6.4 64
3 2 Stockton A 9 7 2 0 72 46 26 1310 1093 +217 152 138 6.7 60
4 5 Worfield A 9 5 3 1 72 38 34 1182 1183 -1 145 114 5.4 49
5 4 Mortimer 8 5 3 0 64 35 29 1131 1007 +124 153 135 5.6 45
6 6 Chelmarsh A 9 3 6 0 72 34 38 1132 1233 -101 137 112 4.4 40
7 7 Squirrel 9 4 5 0 72 28 44 1200 1278 -78 142 127 4.0 36
8 8 Worfield B 9 3 6 0 72 29 43 1112 1254 -142 136 114 3.9 35
9 9 Much Wenlock B 9 3 6 0 72 27 45 1047 1251 -204 133 103 3.7 33
10 10 Islanders C 8 2 6 0 64 24 40 994 1142 -148 136 112 3.5 28
11 11 Chelmarsh B 9 1 8 0 72 24 48 1071 1305 -234 130 110 2.9 26

 

 

2023 MID SHROPSHIRE SENIORS LEAGUE Div.2


As of JUNE 7th. 2023
Table for Division 2
Position   Matches Games Aggregate Deducted Averages Totals
Pos Act Team Pl W L Dr Pl W L For Opp Agg From For Home Away Avg Points
1 1 Bridgnorth B 9 8 1 0 54 39 15 1007 803 +204 119 106 6.1 55
2 2 Donn Wood A 9 7 1 1 54 35 19 993 875 +118 119 100 5.4 49
3 3 Charlton 9 7 2 0 54 31 23 997 918 +79 113 107 5.0 45
4 4 Much Wenlock 9 6 3 0 54 31 23 975 864 +111 120 94 4.9 44
5 5 St Georges B 9 5 4 0 54 30 24 969 851 +118 111 103 4.4 40
6 6 Bowring A 9 4 5 0 54 28 26 975 923 +52 112 105 4.0 36
7 8 Allscott A 10 2 6 2 60 29 31 1053 1016 +37 109 102 3.5 35
8 7 Albrighton A 9 3 4 2 54 25 29 934 980 -46 104 104 3.7 33
9 11 Newport C 10 3 6 1 60 25 35 996 1115 -119 109 90 3.2 32
10 9 Maddocks A 9 2 5 2 54 26 28 896 938 -42 96 102 3.3 30
11 10 Mortimer 9 4 5 0 54 22 32 855 968 -113 103 85 3.3 30
12 12 Shifnal A 10 2 6 2 60 19 41 904 1103 -199 108 73 2.7 27
13 13 St Georges C 9 2 7 0 54 20 34 817 1017 -200 94 88 2.7 24