Usage Statistics for www.cleoburybowls.uk

Summary Period: February 2022
Generated 01-Mar-2022 00:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 104032
Total Files 61593
Total Pages 87055
Total Visits 10512
Total KBytes 4818161
Total Unique Sites 4240
Total Unique URLs 2577
Total Unique Referrers 3081
Total Unique User Agents 505
. Avg Max
Hits per Hour 154 3354
Hits per Day 3715 7796
Files per Day 2199 5260
Pages per Day 3109 5331
Sites per Day 151 537
Visits per Day 375 660
KBytes per Day 172077 450301
Hits by Response Code
Code 200 - OK 59.21% 61593
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.06% 1105
Code 404 - Not Found 39.68% 41278
Code 406 - Not Acceptable 0.05% 55

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3936 3.78% 1918 3.11% 3064 3.52% 618 5.88% 491 11.58% 150527 3.12%
2 3902 3.75% 1718 2.79% 3162 3.63% 660 6.28% 537 12.67% 94875 1.97%
3 5227 5.02% 3390 5.50% 3106 3.57% 494 4.70% 369 8.70% 238862 4.96%
4 3766 3.62% 1079 1.75% 3454 3.97% 344 3.27% 177 4.17% 56437 1.17%
5 7796 7.49% 5260 8.54% 3984 4.58% 341 3.24% 221 5.21% 369842 7.68%
6 2541 2.44% 1451 2.36% 2202 2.53% 280 2.66% 161 3.80% 101906 2.12%
7 2997 2.88% 1613 2.62% 2664 3.06% 261 2.48% 203 4.79% 91051 1.89%
8 2667 2.56% 1183 1.92% 2391 2.75% 299 2.84% 205 4.83% 69435 1.44%
9 2392 2.30% 1179 1.91% 1932 2.22% 296 2.82% 207 4.88% 43194 0.90%
10 5676 5.46% 4671 7.58% 5331 6.12% 276 2.63% 183 4.32% 450301 9.35%
11 2872 2.76% 1866 3.03% 2423 2.78% 268 2.55% 198 4.67% 127017 2.64%
12 2859 2.75% 1654 2.69% 2468 2.83% 309 2.94% 218 5.14% 102371 2.12%
13 2683 2.58% 1322 2.15% 2365 2.72% 298 2.83% 213 5.02% 92379 1.92%
14 2104 2.02% 1088 1.77% 1880 2.16% 272 2.59% 246 5.80% 64846 1.35%
15 3324 3.20% 2057 3.34% 2408 2.77% 271 2.58% 208 4.91% 91538 1.90%
16 3702 3.56% 1877 3.05% 3335 3.83% 440 4.19% 334 7.88% 95198 1.98%
17 2848 2.74% 1687 2.74% 2462 2.83% 292 2.78% 244 5.75% 112576 2.34%
18 2381 2.29% 1350 2.19% 2052 2.36% 279 2.65% 178 4.20% 90837 1.89%
19 2017 1.94% 1214 1.97% 1745 2.00% 249 2.37% 163 3.84% 75901 1.58%
20 2495 2.40% 1628 2.64% 2068 2.38% 285 2.71% 169 3.99% 110652 2.30%
21 2595 2.49% 1600 2.60% 2276 2.61% 255 2.43% 169 3.99% 109972 2.28%
22 2834 2.72% 1551 2.52% 2659 3.05% 356 3.39% 229 5.40% 130157 2.70%
23 4596 4.42% 3427 5.56% 4154 4.77% 344 3.27% 257 6.06% 325897 6.76%
24 4790 4.60% 2877 4.67% 4509 5.18% 481 4.58% 340 8.02% 320247 6.65%
25 4912 4.72% 2861 4.65% 4441 5.10% 653 6.21% 514 12.12% 299703 6.22%
26 5292 5.09% 3202 5.20% 4805 5.52% 646 6.15% 474 11.18% 324947 6.74%
27 5037 4.84% 3132 5.08% 4622 5.31% 528 5.02% 431 10.17% 322933 6.70%
28 5791 5.57% 3738 6.07% 5093 5.85% 571 5.43% 463 10.92% 354559 7.36%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3296 3.17% 60 1694 2.75% 110 3105 3.57% 4912 137533 2.85%
1 116 3268 3.14% 65 1821 2.96% 104 2924 3.36% 5412 151532 3.15%
2 110 3089 2.97% 57 1614 2.62% 104 2932 3.37% 4638 129865 2.70%
3 126 3538 3.40% 66 1861 3.02% 118 3320 3.81% 5731 160477 3.33%
4 149 4178 4.02% 87 2439 3.96% 143 4014 4.61% 8312 232722 4.83%
5 156 4394 4.22% 92 2589 4.20% 131 3677 4.22% 7677 214944 4.46%
6 260 7296 7.01% 200 5619 9.12% 137 3859 4.43% 14157 396384 8.23%
7 155 4340 4.17% 93 2609 4.24% 139 3905 4.49% 8734 244547 5.08%
8 151 4245 4.08% 78 2189 3.55% 127 3577 4.11% 5565 155812 3.23%
9 144 4049 3.89% 82 2297 3.73% 132 3697 4.25% 5578 156190 3.24%
10 159 4461 4.29% 91 2567 4.17% 142 3999 4.59% 7287 204049 4.24%
11 151 4233 4.07% 90 2533 4.11% 132 3696 4.25% 6349 177785 3.69%
12 150 4214 4.05% 85 2392 3.88% 127 3565 4.10% 5518 154514 3.21%
13 141 3967 3.81% 78 2208 3.58% 125 3517 4.04% 6018 168514 3.50%
14 164 4593 4.41% 94 2658 4.32% 136 3831 4.40% 6769 189530 3.93%
15 170 4763 4.58% 107 3008 4.88% 141 3949 4.54% 8191 229339 4.76%
16 168 4715 4.53% 96 2688 4.36% 137 3841 4.41% 7591 212556 4.41%
17 152 4283 4.12% 91 2558 4.15% 128 3600 4.14% 6313 176774 3.67%
18 168 4706 4.52% 97 2740 4.45% 137 3836 4.41% 7751 217029 4.50%
19 165 4629 4.45% 98 2770 4.50% 141 3948 4.54% 7737 216643 4.50%
20 141 3972 3.82% 77 2168 3.52% 127 3565 4.10% 6810 190674 3.96%
21 197 5520 5.31% 139 3893 6.32% 123 3453 3.97% 9496 265899 5.52%
22 158 4443 4.27% 93 2608 4.23% 134 3762 4.32% 8705 243732 5.06%
23 137 3840 3.69% 73 2070 3.36% 124 3483 4.00% 6826 191119 3.97%

Top 30 of 2577 Total URLs
# Hits KBytes URL
1 20736 19.93% 2499761 51.88% /usage/usage_202202.html
2 9684 9.31% 155996 3.24% /
3 8470 8.14% 83856 1.74% /usage/
4 922 0.89% 117256 2.43% /usage/usage_202201.html
5 486 0.47% 64338 1.34% /usage/usage_202110.html
6 129 0.12% 3522 0.07% /2022absentfriends.html
7 107 0.10% 299 0.01% /2021informationpage.html
8 103 0.10% 7017 0.15% /2010archivepictures.html
9 102 0.10% 1044 0.02% /2022about us.html
10 99 0.10% 2163 0.04% /2022contacts.html
11 96 0.09% 336 0.01% /2022informationpage.html
12 92 0.09% 253 0.01% /2022clubleaguefixtures.html
13 90 0.09% 5084 0.11% /2021acleoburyludlowleagueresults2.html
14 89 0.09% 196 0.00% /2022pictures.html
15 87 0.08% 977 0.02% /2022cleoburymidshropresults.html
16 85 0.08% 6268 0.13% /2021cleoburymidshropresults.html
17 85 0.08% 2874 0.06% /2022cleoburyludlowaggregate.html
18 84 0.08% 253 0.01% /2021memberof the year.html
19 84 0.08% 782 0.02% /2022allarchive.html
20 83 0.08% 967 0.02% /2022allweblinks.html
21 82 0.08% 9652 0.20% /2011archivepictures.html
22 82 0.08% 623 0.01% /2022clubevents.html
23 82 0.08% 878 0.02% /2022mortimerhighleyresults.html
24 81 0.08% 154 0.00% /2022ludlowleaguepositions.html
25 80 0.08% 924 0.02% /2022cleoburyludlowleagueresults.html
26 80 0.08% 1916 0.04% /2022mortimerhighleyleagueaggrgates.html
27 79 0.08% 416 0.01% /2022playersquads.html
28 77 0.07% 1501 0.03% /2022cleoburymidshropaggregates.html
29 77 0.07% 9132 0.19% /usage/usage_202106.html
30 76 0.07% 213 0.00% /2022asundyleague.html

Top 10 of 2577 Total URLs By KBytes
# Hits KBytes URL
1 20736 19.93% 2499761 51.88% /usage/usage_202202.html
2 9684 9.31% 155996 3.24% /
3 922 0.89% 117256 2.43% /usage/usage_202201.html
4 8470 8.14% 83856 1.74% /usage/
5 66 0.06% 71748 1.49% /20118mortimeraggregates.html
6 35 0.03% 69663 1.45% /2013archivemortimerludlowaggregates.html
7 61 0.06% 64819 1.35% /2018archivemortimerBaggregates.html
8 486 0.47% 64338 1.34% /usage/usage_202110.html
9 32 0.03% 42848 0.89% /2012mortimerludlowleagueresults.html
10 49 0.05% 37503 0.78% /2011cleoburyBhighleyresults.html

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 9684 9.31% 2008 23.03% /
2 20736 19.93% 1913 21.94% /usage/usage_202202.html
3 8470 8.14% 356 4.08% /usage/
4 922 0.89% 137 1.57% /usage/usage_202201.html
5 103 0.10% 64 0.73% /2010archivepictures.html
6 107 0.10% 55 0.63% /2021informationpage.html
7 82 0.08% 43 0.49% /2011archivepictures.html
8 129 0.12% 42 0.48% /2022absentfriends.html
9 90 0.09% 37 0.42% /2021acleoburyludlowleagueresults2.html
10 102 0.10% 37 0.42% /2022about us.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 9684 9.31% 2052 23.62% /
2 20736 19.93% 1906 21.94% /usage/usage_202202.html
3 8470 8.14% 208 2.39% /usage/
4 922 0.89% 134 1.54% /usage/usage_202201.html
5 103 0.10% 64 0.74% /2010archivepictures.html
6 107 0.10% 53 0.61% /2021informationpage.html
7 129 0.12% 45 0.52% /2022absentfriends.html
8 82 0.08% 41 0.47% /2011archivepictures.html
9 102 0.10% 40 0.46% /2022about us.html
10 90 0.09% 39 0.45% /2021acleoburyludlowleagueresults2.html

Top 30 of 4240 Total Sites
# Hits Files KBytes Visits Hostname
1 7961 7.65% 7961 12.93% 992566 20.60% 13 0.12% vm1985900.51ssd.had.wf
2 7090 6.82% 7090 11.51% 847795 17.60% 7 0.07% 89-179-107-162.broadband.corbina.ru
3 5837 5.61% 5837 9.48% 95057 1.97% 181 1.72% 91.225.162.3
4 3373 3.24% 3373 5.48% 384824 7.99% 2 0.02% 178.158.64.137
5 3008 2.89% 2028 3.29% 23478 0.49% 43 0.41% ns513038.ip-142-4-218.net
6 2506 2.41% 1694 2.75% 19522 0.41% 51 0.49% 191.96.150.247
7 2429 2.33% 2425 3.94% 172081 3.57% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
8 2148 2.06% 1452 2.36% 16735 0.35% 39 0.37% 191.101.31.233
9 1787 1.72% 1207 1.96% 13913 0.29% 32 0.30% 83.136.82.89
10 1645 1.58% 699 1.13% 6944 0.14% 66 0.63% host86-188-10-136.range86-188.btcentralplus.com
11 1432 1.38% 968 1.57% 11170 0.23% 26 0.25% 191.96.168.147
12 1397 1.34% 1307 2.12% 14469 0.30% 45 0.43% 31-43-11-98.dks.com.ua
13 1163 1.12% 1105 1.79% 173864 3.61% 15 0.14% ninja-crawler58.webmeup.com
14 1108 1.07% 1097 1.78% 126746 2.63% 11 0.10% 102-81.119.185.ip.idealhosting.net.tr
15 1030 0.99% 1024 1.66% 104525 2.17% 1 0.01% host-92-3-189-254.as13285.net
16 964 0.93% 0 0.00% 1058 0.02% 26 0.25% no-mans-land.m247.com
17 842 0.81% 345 0.56% 4653 0.10% 40 0.38% host86-167-207-91.range86-167.btcentralplus.com
18 782 0.75% 450 0.73% 4209 0.09% 23 0.22% host86-159-71-165.range86-159.btcentralplus.com
19 724 0.70% 722 1.17% 12493 0.26% 1 0.01% 92.3.189.254
20 599 0.58% 0 0.00% 657 0.01% 23 0.22% unknown.puregig.net
21 468 0.45% 468 0.76% 57712 1.20% 2 0.02% 48519.vds.hosted-by.hshp.host
22 458 0.44% 268 0.44% 42520 0.88% 134 1.27% 216.244.66.196
23 458 0.44% 458 0.74% 5070 0.11% 4 0.04% 37-115-103-208.broadband.kyivstar.net
24 437 0.42% 433 0.70% 44427 0.92% 294 2.80% ip-54-36-148-163.a.ahrefs.com
25 424 0.41% 0 0.00% 475 0.01% 7 0.07% server.cyberghost.ro
26 405 0.39% 372 0.60% 54469 1.13% 7 0.07% ip-173-231-60-195.seostar.co
27 392 0.38% 0 0.00% 426 0.01% 4 0.04% 146.70.9.11
28 392 0.38% 0 0.00% 426 0.01% 2 0.02% 188.241.177.39
29 392 0.38% 0 0.00% 445 0.01% 11 0.10% 95.181.236.140
30 390 0.37% 0 0.00% 424 0.01% 19 0.18% 104.200.151.31

Top 10 of 4240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7961 7.65% 7961 12.93% 992566 20.60% 13 0.12% vm1985900.51ssd.had.wf
2 7090 6.82% 7090 11.51% 847795 17.60% 7 0.07% 89-179-107-162.broadband.corbina.ru
3 3373 3.24% 3373 5.48% 384824 7.99% 2 0.02% 178.158.64.137
4 1163 1.12% 1105 1.79% 173864 3.61% 15 0.14% ninja-crawler58.webmeup.com
5 2429 2.33% 2425 3.94% 172081 3.57% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
6 1108 1.07% 1097 1.78% 126746 2.63% 11 0.10% 102-81.119.185.ip.idealhosting.net.tr
7 1030 0.99% 1024 1.66% 104525 2.17% 1 0.01% host-92-3-189-254.as13285.net
8 5837 5.61% 5837 9.48% 95057 1.97% 181 1.72% 91.225.162.3
9 389 0.37% 386 0.63% 58702 1.22% 2 0.02% 82.80.249.137
10 468 0.45% 468 0.76% 57712 1.20% 2 0.02% 48519.vds.hosted-by.hshp.host

Top 30 of 3081 Total Referrers
# Hits Referrer
1 21026 20.21% - (Direct Request)
2 2506 2.41% https://getery.xyz
3 2148 2.06% https://seksvibor.xyz
4 1787 1.72% https://seks-dosug.com
5 1432 1.38% https://mosbordell.com
6 1398 1.34% https://1fixprint.ru/
7 1318 1.27% http://cleoburybowls.uk/
8 1046 1.01% https://printmaiki.ru/
9 1046 1.01% https://printstoris.ru/
10 1046 1.01% https://printvam.ru/
11 1044 1.00% https://alentaprint.ru/
12 1044 1.00% https://manystock.ru/
13 1044 1.00% https://printsbook.ru/
14 927 0.89% https://xn--hydr2wb-dn4cki.com
15 901 0.87% https://hydraruszsxpnew4af.xyz
16 874 0.84% http://www.cleoburybowls.org.uk/
17 872 0.84% http://cleantalkorg4.ru
18 860 0.83% https://xn--hydrarzxpnew4af-hw5h.com
19 858 0.82% https://hydraruzxpsnew4af.top
20 856 0.82% http://cleantalkorg2.ru
21 855 0.82% https://xn--hdraruzxspnev4af-fh2i.com
22 844 0.81% http://cleantalkorg2.ru/
23 801 0.77% http://cleantalkorg4.ru/
24 717 0.69% http://cleoburybowls.org.uk/
25 669 0.64% https://hydraruzapsnew4af.top
26 658 0.63% http://batmanapollo.ru/
27 644 0.62% http://batmanapollo.ru
28 641 0.62% batmanapollo.ru
29 558 0.54% https://hydraruzapsnew4af.xyz
30 531 0.51% http://cleoburybowls.uk/index.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://cleantalkorg2.ru/articlestat1cyndzesn
2 1 20.00% http://cleantalkorg2.ru/articlestat1ozaontqo
3 1 20.00% http://cleantalkorg2.ru/articlestat1wxenirft
4 1 20.00% http://cleantalkorg2.ru/articlestat1xhexsntm
5 1 20.00% http://cleantalkorg2.ru/articlestat1yxjgdffk

Top 15 of 505 Total User Agents
# Hits User Agent
1 2218 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1858 1.79% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
3 1844 1.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1842 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1818 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1816 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1811 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1809 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
9 1798 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1789 1.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1785 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
12 1783 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1780 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1777 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1775 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for February 2022

Top 40 of 73 Total Countries
# Hits Files KBytes Country
1 49965 48.03% 22789 37.00% 1156743 24.01% Unresolved/Unknown
2 21450 20.62% 10384 16.86% 898203 18.64% Commercial (com)
3 10673 10.26% 8034 13.04% 412596 8.56% Network (net)
4 7961 7.65% 7961 12.93% 992566 20.60% Wallis and Futuna Islands
5 7736 7.44% 7717 12.53% 912643 18.94% Russian Federation
6 1774 1.71% 1684 2.73% 19939 0.41% Ukraine
7 1114 1.07% 1103 1.79% 127311 2.64% Turkey
8 757 0.73% 716 1.16% 108906 2.26% Colombia
9 584 0.56% 283 0.46% 30614 0.64% European Union
10 530 0.51% 406 0.66% 108996 2.26% Germany
11 427 0.41% 3 0.00% 633 0.01% Romania
12 350 0.34% 2 0.00% 418 0.01% United States
13 133 0.13% 1 0.00% 279 0.01% Estonia
14 114 0.11% 99 0.16% 11260 0.23% Non-Profit (org)
15 88 0.08% 86 0.14% 9222 0.19% Brazil
16 36 0.03% 35 0.06% 4117 0.09% Indonesia
17 35 0.03% 35 0.06% 3973 0.08% Poland
18 29 0.03% 4 0.01% 200 0.00% United Kingdom
19 28 0.03% 28 0.05% 504 0.01% Thailand
20 28 0.03% 28 0.05% 1575 0.03% Viet Nam
21 20 0.02% 3 0.00% 177 0.00% Moldova
22 18 0.02% 18 0.03% 1846 0.04% Argentina
23 15 0.01% 15 0.02% 1750 0.04% Address Routing (arpa)
24 14 0.01% 14 0.02% 1381 0.03% China
25 12 0.01% 12 0.02% 609 0.01% Canada
26 11 0.01% 4 0.01% 356 0.01% Lithuania
27 10 0.01% 10 0.02% 1130 0.02% Mexico
28 9 0.01% 9 0.01% 670 0.01% India
29 8 0.01% 8 0.01% 826 0.02% Ecuador
30 6 0.01% 6 0.01% 710 0.01% Bulgaria
31 6 0.01% 6 0.01% 98 0.00% Belarus
32 5 0.00% 5 0.01% 387 0.01% Italy
33 5 0.00% 5 0.01% 192 0.00% Kenya
34 5 0.00% 5 0.01% 190 0.00% Cambodia
35 5 0.00% 5 0.01% 516 0.01% South Africa
36 4 0.00% 4 0.01% 484 0.01% Bangladesh
37 4 0.00% 4 0.01% 350 0.01% Czech Republic
38 4 0.00% 4 0.01% 376 0.01% France
39 4 0.00% 4 0.01% 463 0.01% Croatia
40 3 0.00% 3 0.00% 356 0.01% Bolivia


Generated by Webalizer Version 2.23