Usage Statistics for www.cleoburybowls.uk

Summary Period: September 2022
Generated 01-Oct-2022 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 202001
Total Files 162044
Total Pages 175151
Total Visits 22964
Total KBytes 5706537
Total Unique Sites 3750
Total Unique URLs 2463
Total Unique Referrers 3831
Total Unique User Agents 408
. Avg Max
Hits per Hour 280 795
Hits per Day 6733 12921
Files per Day 5401 11740
Pages per Day 5838 12020
Sites per Day 125 675
Visits per Day 765 955
KBytes per Day 190218 347793
Hits by Response Code
Code 200 - OK 80.22% 162044
Code 206 - Partial Content 0.73% 1470
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.43% 2892
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 17.61% 35570
Code 406 - Not Acceptable 0.01% 21

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 3029 1.50% 2537 1.57% 2089 1.19% 691 3.01% 451 12.03% 53361 0.94%
2 3280 1.62% 2466 1.52% 2839 1.62% 796 3.47% 405 10.80% 53212 0.93%
3 4172 2.07% 3281 2.02% 3298 1.88% 691 3.01% 401 10.69% 58787 1.03%
4 3700 1.83% 2852 1.76% 3088 1.76% 752 3.27% 413 11.01% 59950 1.05%
5 4320 2.14% 2829 1.75% 3422 1.95% 373 1.62% 351 9.36% 51921 0.91%
6 4981 2.47% 3218 1.99% 4175 2.38% 642 2.80% 450 12.00% 66357 1.16%
7 5485 2.72% 3677 2.27% 4325 2.47% 820 3.57% 628 16.75% 77295 1.35%
8 8160 4.04% 6556 4.05% 7316 4.18% 670 2.92% 441 11.76% 222730 3.90%
9 6374 3.16% 4404 2.72% 5834 3.33% 764 3.33% 440 11.73% 115120 2.02%
10 6796 3.36% 5397 3.33% 6145 3.51% 764 3.33% 452 12.05% 136075 2.38%
11 7490 3.71% 6105 3.77% 7065 4.03% 782 3.41% 428 11.41% 131063 2.30%
12 9509 4.71% 7642 4.72% 8911 5.09% 945 4.12% 564 15.04% 236319 4.14%
13 7943 3.93% 6806 4.20% 6889 3.93% 916 3.99% 605 16.13% 278745 4.88%
14 6578 3.26% 5553 3.43% 5356 3.06% 875 3.81% 452 12.05% 247441 4.34%
15 7603 3.76% 6736 4.16% 6697 3.82% 836 3.64% 551 14.69% 240059 4.21%
16 7407 3.67% 6640 4.10% 6412 3.66% 823 3.58% 446 11.89% 249421 4.37%
17 12921 6.40% 11740 7.24% 12020 6.86% 477 2.08% 397 10.59% 253486 4.44%
18 8680 4.30% 6955 4.29% 7908 4.51% 805 3.51% 353 9.41% 296056 5.19%
19 11693 5.79% 10143 6.26% 10409 5.94% 685 2.98% 318 8.48% 347793 6.09%
20 10110 5.00% 8501 5.25% 8729 4.98% 936 4.08% 400 10.67% 336046 5.89%
21 7472 3.70% 6592 4.07% 6610 3.77% 955 4.16% 366 9.76% 321367 5.63%
22 7496 3.71% 6373 3.93% 6512 3.72% 926 4.03% 616 16.43% 288757 5.06%
23 7099 3.51% 5765 3.56% 6058 3.46% 810 3.53% 611 16.29% 304749 5.34%
24 7012 3.47% 5916 3.65% 5430 3.10% 838 3.65% 649 17.31% 236573 4.15%
25 6814 3.37% 5063 3.12% 5225 2.98% 843 3.67% 675 18.00% 197570 3.46%
26 5111 2.53% 3447 2.13% 4361 2.49% 746 3.25% 464 12.37% 156081 2.74%
27 5129 2.54% 3847 2.37% 4330 2.47% 772 3.36% 505 13.47% 150780 2.64%
28 5271 2.61% 3831 2.36% 4354 2.49% 742 3.23% 424 11.31% 205175 3.60%
29 4680 2.32% 3027 1.87% 4414 2.52% 777 3.38% 415 11.07% 196228 3.44%
30 5686 2.81% 4145 2.56% 4930 2.81% 701 3.05% 445 11.87% 138021 2.42%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8278 4.10% 221 6659 4.11% 247 7416 4.23% 7168 215033 3.77%
1 265 7957 3.94% 212 6371 3.93% 243 7301 4.17% 7621 228636 4.01%
2 263 7906 3.91% 206 6201 3.83% 248 7450 4.25% 7134 214005 3.75%
3 262 7862 3.89% 206 6202 3.83% 245 7357 4.20% 7103 213104 3.73%
4 253 7599 3.76% 198 5960 3.68% 240 7221 4.12% 6254 187631 3.29%
5 266 7994 3.96% 206 6196 3.82% 254 7634 4.36% 7511 225323 3.95%
6 266 7989 3.95% 210 6321 3.90% 246 7396 4.22% 6702 201068 3.52%
7 302 9063 4.49% 245 7371 4.55% 249 7478 4.27% 8304 249127 4.37%
8 288 8669 4.29% 221 6637 4.10% 245 7354 4.20% 8403 252099 4.42%
9 270 8116 4.02% 214 6444 3.98% 246 7395 4.22% 7763 232905 4.08%
10 299 8981 4.45% 245 7350 4.54% 249 7478 4.27% 9521 285639 5.01%
11 274 8241 4.08% 223 6709 4.14% 237 7131 4.07% 7443 223305 3.91%
12 280 8403 4.16% 223 6692 4.13% 249 7488 4.28% 8632 258974 4.54%
13 296 8888 4.40% 234 7039 4.34% 243 7301 4.17% 7826 234784 4.11%
14 277 8316 4.12% 224 6737 4.16% 237 7110 4.06% 7456 223679 3.92%
15 267 8033 3.98% 211 6346 3.92% 237 7131 4.07% 7328 219834 3.85%
16 328 9861 4.88% 271 8152 5.03% 258 7757 4.43% 13509 405267 7.10%
17 292 8789 4.35% 232 6979 4.31% 242 7272 4.15% 8098 242946 4.26%
18 278 8350 4.13% 222 6662 4.11% 238 7153 4.08% 7061 211820 3.71%
19 288 8646 4.28% 224 6747 4.16% 234 7027 4.01% 6878 206331 3.62%
20 280 8405 4.16% 225 6758 4.17% 231 6959 3.97% 7608 228233 4.00%
21 302 9068 4.49% 257 7721 4.76% 234 7040 4.02% 8583 257479 4.51%
22 280 8407 4.16% 234 7028 4.34% 228 6858 3.92% 7487 224604 3.94%
23 272 8180 4.05% 225 6762 4.17% 248 7444 4.25% 8824 264713 4.64%

Top 30 of 2463 Total URLs
# Hits KBytes URL
1 103765 51.37% 1030264 18.05% /usage/
2 23530 11.65% 2806404 49.18% /usage/usage_202209.html
3 5013 2.48% 59781 1.05% /
4 176 0.09% 3759 0.07% /2022pictures.html
5 157 0.08% 1163 0.02% /2022cleoburygreenaward.html
6 144 0.07% 21870 0.38% /2022ludlowleaguepositions.html
7 141 0.07% 10885 0.19% /2022mortimerhighleyresults.html
8 138 0.07% 2553 0.04% /2022contacts.html
9 138 0.07% 15677 0.27% /usage/usage_202205.html
10 130 0.06% 10514 0.18% /2022cleoburyludlowleagueresults.html
11 123 0.06% 11028 0.19% /2022cleoburymidshropresults.html
12 120 0.06% 406 0.01% /2022informationpage.html
13 113 0.06% 3062 0.05% /2022absentfriends.html
14 110 0.05% 9824 0.17% /2010archivepictures.html
15 110 0.05% 295 0.01% /2021memberof the year.html
16 110 0.05% 9994 0.18% /2022mortimerhighleyleagueaggrgates.html
17 109 0.05% 960 0.02% /2022about us.html
18 109 0.05% 422 0.01% /2022clubleaguefixtures.html
19 106 0.05% 9874 0.17% /2022cleoburyludlowaggregate.html
20 104 0.05% 9785 0.17% /2022cleoburymidshropaggregates.html
21 98 0.05% 1019 0.02% /2022clubevents.html
22 95 0.05% 289 0.01% /2021informationpage.html
23 95 0.05% 956 0.02% /2022allweblinks.html
24 93 0.05% 550 0.01% /2022playersquads.html
25 91 0.05% 5698 0.10% /2021cleoburymidshropresults.html
26 89 0.04% 4655 0.08% /2021acleoburyludlowleagueresults2.html
27 86 0.04% 4289 0.08% /2022asundyleague.html
28 86 0.04% 198 0.00% /2022teamsheets.html
29 84 0.04% 667 0.01% /2022allarchive.html
30 84 0.04% 1076 0.02% /2022clubhistory.html

Top 10 of 2463 Total URLs By KBytes
# Hits KBytes URL
1 23530 11.65% 2806404 49.18% /usage/usage_202209.html
2 103765 51.37% 1030264 18.05% /usage/
3 74 0.04% 74877 1.31% /2018archivemortimerBaggregates.html
4 74 0.04% 73990 1.30% /20118mortimeraggregates.html
5 5013 2.48% 59781 1.05% /
6 24 0.01% 44331 0.78% /2013archivemortimerludlowaggregates.html
7 75 0.04% 33615 0.59% /2013archiveladiesaggregate.html
8 41 0.02% 29399 0.52% /2017archivecleoburyludlowresults.html
9 41 0.02% 28319 0.50% /2011cleoburyBhighleyresults.html
10 40 0.02% 27978 0.49% /2018archivecleoburymidshropresults.html

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 103765 51.37% 13312 64.51% /usage/
2 5013 2.48% 1839 8.91% /
3 23530 11.65% 441 2.14% /usage/usage_202209.html
4 138 0.07% 81 0.39% /usage/usage_202205.html
5 110 0.05% 78 0.38% /2010archivepictures.html
6 144 0.07% 60 0.29% /2022ludlowleaguepositions.html
7 130 0.06% 55 0.27% /2022cleoburyludlowleagueresults.html
8 176 0.09% 54 0.26% /2022pictures.html
9 141 0.07% 52 0.25% /2022mortimerhighleyresults.html
10 157 0.08% 49 0.24% /2022cleoburygreenaward.html

Top 10 of 373 Total Exit Pages
# Hits Visits URL
1 103765 51.37% 13206 64.03% /usage/
2 5013 2.48% 1715 8.32% /
3 23530 11.65% 437 2.12% /usage/usage_202209.html
4 138 0.07% 80 0.39% /usage/usage_202205.html
5 110 0.05% 73 0.35% /2010archivepictures.html
6 144 0.07% 71 0.34% /2022ludlowleaguepositions.html
7 138 0.07% 62 0.30% /2022contacts.html
8 157 0.08% 55 0.27% /2022cleoburygreenaward.html
9 130 0.06% 51 0.25% /2022cleoburyludlowleagueresults.html
10 123 0.06% 50 0.24% /2022cleoburymidshropresults.html

Top 30 of 3750 Total Sites
# Hits Files KBytes Visits Hostname
1 17885 8.85% 17884 11.04% 177617 3.11% 5 0.02% 176.124.202.92
2 17708 8.77% 17708 10.93% 175799 3.08% 11 0.05% 89.22.237.236
3 14641 7.25% 14641 9.04% 1135479 19.90% 15 0.07% 37.115.114.47
4 7431 3.68% 7431 4.59% 73776 1.29% 14 0.06% 188.232.188.17
5 6017 2.98% 6017 3.71% 736655 12.91% 9 0.04% 109.162.126.245
6 5742 2.84% 5742 3.54% 57018 1.00% 7 0.03% 193.188.22.23
7 5302 2.62% 5302 3.27% 52656 0.92% 10 0.04% 5.18.96.183
8 4200 2.08% 4200 2.59% 41717 0.73% 9 0.04% 188.232.240.31
9 3242 1.60% 3242 2.00% 32522 0.57% 2 0.01% 37.115.145.159
10 3000 1.49% 3000 1.85% 358240 6.28% 1 0.00% 91.207.114.24
11 2360 1.17% 1596 0.98% 18800 0.33% 43 0.19% 194.110.13.38
12 2304 1.14% 2285 1.41% 29528 0.52% 20 0.09% 86.190.218.206
13 2207 1.09% 1575 0.97% 18798 0.33% 220 0.96% 188.162.39.28
14 1831 0.91% 1831 1.13% 18184 0.32% 133 0.58% v1332506.hosted-by-vdsina.ru
15 1807 0.89% 1807 1.12% 17934 0.31% 5 0.02% 188.232.240.21
16 1713 0.85% 973 0.60% 16088 0.28% 46 0.20% 86.188.10.162
17 1678 0.83% 1678 1.04% 16659 0.29% 80 0.35% host-89-22-237-236.hosted-by-vdsina.ru
18 1666 0.82% 1666 1.03% 210408 3.69% 7 0.03% 193.178.170.225
19 1449 0.72% 1449 0.89% 0 0.00% 375 1.63% 91.225.162.3
20 1437 0.71% 729 0.45% 11198 0.20% 53 0.23% 86.188.10.198
21 1433 0.71% 1433 0.88% 112948 1.98% 190 0.83% 37-115-114-47.broadband.kyivstar.net
22 1432 0.71% 968 0.60% 11390 0.20% 27 0.12% 154.13.1.59
23 1432 0.71% 968 0.60% 11393 0.20% 25 0.11% 181.214.218.64
24 1299 0.64% 1299 0.80% 12895 0.23% 3 0.01% 188.232.252.3
25 1244 0.62% 1244 0.77% 12356 0.22% 5 0.02% 188.232.240.25
26 1231 0.61% 1231 0.76% 12220 0.21% 1 0.00% 37.115.219.176
27 1059 0.52% 1059 0.65% 10519 0.18% 4 0.02% 188.232.252.48
28 950 0.47% 668 0.41% 7883 0.14% 79 0.34% 178.176.167.231
29 926 0.46% 600 0.37% 7717 0.14% 22 0.10% 86.177.72.144
30 915 0.45% 915 0.56% 9081 0.16% 11 0.05% 185.22.64.6

Top 10 of 3750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14641 7.25% 14641 9.04% 1135479 19.90% 15 0.07% 37.115.114.47
2 6017 2.98% 6017 3.71% 736655 12.91% 9 0.04% 109.162.126.245
3 3000 1.49% 3000 1.85% 358240 6.28% 1 0.00% 91.207.114.24
4 1666 0.82% 1666 1.03% 210408 3.69% 7 0.03% 193.178.170.225
5 17885 8.85% 17884 11.04% 177617 3.11% 5 0.02% 176.124.202.92
6 17708 8.77% 17708 10.93% 175799 3.08% 11 0.05% 89.22.237.236
7 849 0.42% 780 0.48% 119058 2.09% 14 0.06% 157.90.177.217
8 1433 0.71% 1433 0.88% 112948 1.98% 190 0.83% 37-115-114-47.broadband.kyivstar.net
9 702 0.35% 702 0.43% 91629 1.61% 1 0.00% 91.207.114.21
10 673 0.33% 673 0.42% 82716 1.45% 178 0.78% 109-162-126-245.broadband.kyivstar.net

Top 30 of 3831 Total Referrers
# Hits Referrer
1 21744 10.76% - (Direct Request)
2 19714 9.76% http://proserial.org
3 10379 5.14% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 9371 4.64% https://donjob.eu/
5 7764 3.84% https://evakuator-kronshtadt.ru/
6 7222 3.58% https://vipcallsgirls.com
7 5892 2.92% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 5278 2.61% https://911.spb.ru/evakuator-vsevolzhsk/
9 5275 2.61% https://vyzovevakuatora.com/
10 3958 1.96% https://evakuator-kurortniy.ru/
11 3048 1.51% https://datingwish.me
12 2805 1.39% https://adac.spb.ru/nashi-partnyory/
13 2583 1.28% http://cleoburybowls.uk/
14 2506 1.24% https://getery.xyz
15 2244 1.11% http://www.cleoburybowls.org.uk/
16 1920 0.95% https://seksvibor.xyz
17 1818 0.90% http://www.cleoburybowls.org.uk/usage/usage_202209.html
18 1760 0.87% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
19 1660 0.82% http://cleoburybowls.org.uk/
20 1566 0.78% https://mosbordell.com
21 1534 0.76% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
22 1432 0.71% https://seks-dosug.com
23 1417 0.70% http://cleoburybowls.uk/2022pictures.html
24 1411 0.70% https://kudrovo.evaspas.ru/
25 981 0.49% https://birzhadomenov.com/
26 768 0.38% http://www.cleoburybowls.uk/index.html
27 752 0.37% http://www.cleoburybowls.org.uk/2022pictures.html
28 711 0.35% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
29 710 0.35% https://xn--mga-sb-i4a.net
30 694 0.34% https://xn--mga-sb-i4a.xyz

Top 20 of 46 Total Search Strings
# Hits Search String
1 214 15.97% http://rem-byt-kazan.ru
2 202 15.07% http://zakamskaya.ru
3 195 14.55% http://kosmin-grupp.ru
4 171 12.76% http://kosmin-grupp.com
5 155 11.57% http://2okna.com
6 84 6.27% https://rem-byt-kazan.ru
7 65 4.85% https://kosmin-grupp.ru
8 62 4.63% https://zakamskaya.ru
9 60 4.48% https://2okna.com
10 56 4.18% https://kosmin-grupp.com
11 4 0.30% https://megaplen.ru/
12 4 0.30% https://permanentrf.ru/blog/
13 2 0.15% http://helpinginer.ru/kak-samomu-postroit-banyu/
14 2 0.15% https://b2b-creative.ru/cases/it-liga/
15 2 0.15% https://bankrotor.ru/krasnogorsk/
16 2 0.15% https://cheboksary.trezvaya-gizn.ru/reabilitacziya-po-programme-12-shagov/
17 2 0.15% https://d-oil.ru/nizhnevartovsk/products/bitum/bitum/
18 2 0.15% https://ecopolisrf.ru/kopejsk/obuchenie-ukladke/
19 2 0.15% https://ecopolisrf.ru/simferopol/catalog/rezinovoe-pokrytie-dlya-otmostki/
20 2 0.15% https://fabrica-tumana.ru/catalog/

Top 15 of 408 Total User Agents
# Hits User Agent
1 7571 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4391 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 4305 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
4 4286 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 4278 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
6 4276 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 4267 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 4265 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 4242 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 4238 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 4237 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 4237 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 4236 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
14 4228 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
15 4220 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 40 of 41 Total Countries
# Hits Files KBytes Country
1 187676 92.91% 151306 93.37% 5292015 92.74% Unresolved/Unknown
2 6790 3.36% 6718 4.15% 88820 1.56% Russian Federation
3 4215 2.09% 2949 1.82% 214919 3.77% Network (net)
4 2848 1.41% 2132 1.32% 93311 1.64% Commercial (com)
5 130 0.06% 120 0.07% 12948 0.23% Germany
6 55 0.03% 53 0.03% 826 0.01% United Kingdom
7 54 0.03% 11 0.01% 421 0.01% European Union
8 50 0.02% 50 0.03% 496 0.01% India
9 33 0.02% 28 0.02% 1128 0.02% Non-Profit (org)
10 13 0.01% 13 0.01% 129 0.00% Bangladesh
11 13 0.01% 13 0.01% 129 0.00% Brazil
12 13 0.01% 13 0.01% 129 0.00% Canada
13 13 0.01% 13 0.01% 129 0.00% Indonesia
14 11 0.01% 11 0.01% 206 0.00% Poland
15 10 0.00% 10 0.01% 99 0.00% Colombia
16 10 0.00% 10 0.01% 99 0.00% Viet Nam
17 8 0.00% 8 0.00% 79 0.00% Kyrgyzstan
18 7 0.00% 7 0.00% 70 0.00% Turkey
19 5 0.00% 5 0.00% 50 0.00% Azerbaijan
20 5 0.00% 5 0.00% 50 0.00% Bulgaria
21 5 0.00% 5 0.00% 50 0.00% Serbia
22 5 0.00% 4 0.00% 112 0.00% Samoa
23 3 0.00% 3 0.00% 30 0.00% Armenia
24 3 0.00% 3 0.00% 30 0.00% Italy
25 3 0.00% 3 0.00% 30 0.00% Mexico
26 3 0.00% 3 0.00% 30 0.00% Ukraine
27 2 0.00% 2 0.00% 20 0.00% Czech Republic
28 2 0.00% 1 0.00% 18 0.00% Equatorial Guinea
29 2 0.00% 1 0.00% 18 0.00% British Indian Ocean Territory
30 2 0.00% 2 0.00% 20 0.00% South Africa
31 2 0.00% 2 0.00% 20 0.00% Zimbabwe
32 1 0.00% 1 0.00% 10 0.00% Ind. Contact Data (tel)
33 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
34 1 0.00% 1 0.00% 10 0.00% Argentina
35 1 0.00% 1 0.00% 10 0.00% Austria
36 1 0.00% 1 0.00% 10 0.00% Australia
37 1 0.00% 1 0.00% 10 0.00% Belarus
38 1 0.00% 1 0.00% 10 0.00% Kenya
39 1 0.00% 1 0.00% 10 0.00% Moldova
40 1 0.00% 1 0.00% 16 0.00% Norway


Generated by Webalizer Version 2.23