Usage Statistics for www.cleoburybowls.uk

Summary Period: December 2022
Generated 01-Jan-2023 00:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 196654
Total Files 127705
Total Pages 172196
Total Visits 14971
Total KBytes 4162720
Total Unique Sites 3790
Total Unique URLs 2369
Total Unique Referrers 6182
Total Unique User Agents 371
. Avg Max
Hits per Hour 264 2409
Hits per Day 6343 8913
Files per Day 4119 6019
Pages per Day 5554 8496
Sites per Day 122 565
Visits per Day 482 734
KBytes per Day 134281 275295
Hits by Response Code
Code 200 - OK 64.94% 127705
Code 206 - Partial Content 0.59% 1158
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 1.91% 3763
Code 404 - Not Found 32.55% 64005
Code 406 - Not Acceptable 0.01% 18

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 5032 2.56% 4342 3.40% 4524 2.63% 620 4.14% 358 9.45% 165032 3.96%
2 5806 2.95% 4835 3.79% 5336 3.10% 388 2.59% 247 6.52% 157760 3.79%
3 6480 3.30% 4016 3.14% 5975 3.47% 526 3.51% 410 10.82% 180186 4.33%
4 6811 3.46% 4060 3.18% 6232 3.62% 542 3.62% 358 9.45% 191384 4.60%
5 5749 2.92% 4498 3.52% 5213 3.03% 557 3.72% 362 9.55% 132235 3.18%
6 6542 3.33% 4983 3.90% 6072 3.53% 729 4.87% 420 11.08% 166043 3.99%
7 7084 3.60% 4585 3.59% 6558 3.81% 637 4.25% 353 9.31% 161800 3.89%
8 7849 3.99% 4470 3.50% 7337 4.26% 571 3.81% 378 9.97% 138654 3.33%
9 8148 4.14% 4701 3.68% 7769 4.51% 620 4.14% 459 12.11% 164309 3.95%
10 8117 4.13% 4734 3.71% 7102 4.12% 628 4.19% 500 13.19% 252993 6.08%
11 7489 3.81% 3606 2.82% 6977 4.05% 574 3.83% 476 12.56% 146915 3.53%
12 7352 3.74% 3957 3.10% 6939 4.03% 512 3.42% 410 10.82% 145325 3.49%
13 7854 3.99% 4506 3.53% 7225 4.20% 490 3.27% 370 9.76% 141453 3.40%
14 2954 1.50% 2300 1.80% 1398 0.81% 328 2.19% 541 14.27% 120454 2.89%
15 4708 2.39% 2407 1.88% 3925 2.28% 372 2.48% 452 11.93% 62514 1.50%
16 7823 3.98% 4808 3.76% 6829 3.97% 468 3.13% 497 13.11% 92861 2.23%
17 8701 4.42% 5230 4.10% 7959 4.62% 556 3.71% 376 9.92% 92254 2.22%
18 8913 4.53% 5841 4.57% 8496 4.93% 494 3.30% 393 10.37% 190344 4.57%
19 8206 4.17% 4885 3.83% 7729 4.49% 552 3.69% 486 12.82% 68789 1.65%
20 7148 3.63% 4208 3.30% 6506 3.78% 630 4.21% 565 14.91% 78812 1.89%
21 5658 2.88% 4636 3.63% 4875 2.83% 734 4.90% 530 13.98% 81606 1.96%
22 2524 1.28% 1984 1.55% 2286 1.33% 367 2.45% 321 8.47% 36132 0.87%
23 2702 1.37% 1559 1.22% 1891 1.10% 245 1.64% 341 9.00% 61758 1.48%
24 6993 3.56% 6019 4.71% 4885 2.84% 386 2.58% 338 8.92% 275295 6.61%
25 6289 3.20% 4775 3.74% 5226 3.03% 466 3.11% 512 13.51% 270389 6.50%
26 5644 2.87% 4497 3.52% 4345 2.52% 378 2.52% 305 8.05% 144771 3.48%
27 4197 2.13% 3027 2.37% 3673 2.13% 402 2.69% 380 10.03% 64705 1.55%
28 3908 1.99% 2877 2.25% 2917 1.69% 427 2.85% 462 12.19% 48980 1.18%
29 6678 3.40% 4379 3.43% 4571 2.65% 377 2.52% 357 9.42% 98771 2.37%
30 6357 3.23% 3398 2.66% 5698 3.31% 385 2.57% 381 10.05% 110205 2.65%
31 6938 3.53% 3582 2.80% 5728 3.33% 396 2.65% 308 8.13% 119992 2.88%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7954 4.04% 170 5282 4.14% 239 7439 4.32% 4756 147432 3.54%
1 300 9301 4.73% 202 6291 4.93% 253 7870 4.57% 6779 210146 5.05%
2 270 8384 4.26% 168 5237 4.10% 256 7944 4.61% 5330 165229 3.97%
3 281 8732 4.44% 184 5712 4.47% 258 8014 4.65% 7755 240404 5.78%
4 261 8102 4.12% 163 5069 3.97% 236 7343 4.26% 6191 191925 4.61%
5 272 8433 4.29% 175 5443 4.26% 236 7327 4.26% 5752 178301 4.28%
6 269 8356 4.25% 173 5385 4.22% 242 7509 4.36% 6605 204742 4.92%
7 246 7648 3.89% 150 4652 3.64% 227 7049 4.09% 4707 145905 3.51%
8 255 7934 4.03% 157 4894 3.83% 220 6839 3.97% 4158 128887 3.10%
9 253 7868 4.00% 155 4834 3.79% 221 6867 3.99% 4540 140749 3.38%
10 269 8355 4.25% 171 5319 4.17% 226 7034 4.08% 4579 141952 3.41%
11 264 8187 4.16% 162 5038 3.95% 234 7267 4.22% 4479 138844 3.34%
12 265 8240 4.19% 168 5217 4.09% 230 7130 4.14% 4411 136730 3.28%
13 252 7836 3.98% 160 4984 3.90% 222 6886 4.00% 4956 153642 3.69%
14 263 8168 4.15% 168 5234 4.10% 221 6853 3.98% 6669 206749 4.97%
15 237 7374 3.75% 153 4753 3.72% 223 6940 4.03% 6860 212647 5.11%
16 260 8078 4.11% 171 5319 4.17% 224 6950 4.04% 4711 146036 3.51%
17 243 7553 3.84% 154 4798 3.76% 218 6772 3.93% 4151 128666 3.09%
18 241 7493 3.81% 156 4850 3.80% 215 6672 3.87% 5375 166616 4.00%
19 308 9564 4.86% 221 6858 5.37% 229 7115 4.13% 9301 288332 6.93%
20 243 7550 3.84% 160 4985 3.90% 219 6812 3.96% 4601 142634 3.43%
21 292 9062 4.61% 209 6500 5.09% 230 7138 4.15% 8528 264359 6.35%
22 262 8151 4.14% 174 5416 4.24% 232 7197 4.18% 4461 138300 3.32%
23 268 8331 4.24% 181 5635 4.41% 233 7229 4.20% 4629 143492 3.45%

Top 30 of 2369 Total URLs
# Hits KBytes URL
1 88965 45.24% 859115 20.64% /usage/
2 8191 4.17% 1045458 25.11% /usage/usage_202210.html
3 4460 2.27% 54338 1.31% /
4 1221 0.62% 158143 3.80% /usage/usage_202212.html
5 363 0.18% 45978 1.10% /usage/usage_202211.html
6 103 0.05% 2090 0.05% /2022contacts.html
7 100 0.05% 328 0.01% /2022informationpage.html
8 83 0.04% 289 0.01% /2021memberof the year.html
9 78 0.04% 7385 0.18% /2022mortimerhighleyleagueaggrgates.html
10 76 0.04% 3981 0.10% /2021acleoburyludlowleagueresults2.html
11 76 0.04% 810 0.02% /2022about us.html
12 74 0.04% 260 0.01% /2021informationpage.html
13 72 0.04% 607 0.01% /2022cleoburygreenaward.html
14 68 0.03% 5648 0.14% /2022mortimerhighleyresults.html
15 67 0.03% 2130 0.05% /2022absentfriends.html
16 67 0.03% 762 0.02% /2022allweblinks.html
17 66 0.03% 5815 0.14% /2022cleoburyludlowleagueresults.html
18 66 0.03% 6418 0.15% /2022cleoburymidshropresults.html
19 66 0.03% 605 0.01% /2022clubevents.html
20 64 0.03% 67054 1.61% /2018archivemortimerBaggregates.html
21 64 0.03% 4803 0.12% /2021cleoburymidshropresults.html
22 64 0.03% 1648 0.04% /2022pictures.html
23 62 0.03% 9259 0.22% /2022ludlowleaguepositions.html
24 60 0.03% 162 0.00% /2022teamsheets.html
25 59 0.03% 5594 0.13% /2022cleoburymidshropaggregates.html
26 58 0.03% 6014 0.14% /2022cleoburyludlowaggregate.html
27 56 0.03% 505 0.01% /2022allarchive.html
28 55 0.03% 58295 1.40% /20118mortimeraggregates.html
29 55 0.03% 253 0.01% /2022clubleaguefixtures.html
30 54 0.03% 747 0.02% /2022clubhistory.html

Top 10 of 2369 Total URLs By KBytes
# Hits KBytes URL
1 8191 4.17% 1045458 25.11% /usage/usage_202210.html
2 88965 45.24% 859115 20.64% /usage/
3 1221 0.62% 158143 3.80% /usage/usage_202212.html
4 64 0.03% 67054 1.61% /2018archivemortimerBaggregates.html
5 55 0.03% 58295 1.40% /20118mortimeraggregates.html
6 4460 2.27% 54338 1.31% /
7 363 0.18% 45978 1.10% /usage/usage_202211.html
8 40 0.02% 24601 0.59% /2014archivecleoburyladiesaggregates.html
9 33 0.02% 24492 0.59% /2011cleoburyBhighleyresults.html
10 28 0.01% 21839 0.52% /2017archivecleoburyludlowresults.html

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 88965 45.24% 7406 53.69% /usage/
2 4460 2.27% 1608 11.66% /
3 8191 4.17% 197 1.43% /usage/usage_202210.html
4 103 0.05% 52 0.38% /2022contacts.html
5 83 0.04% 47 0.34% /2021memberof the year.html
6 76 0.04% 45 0.33% /2021acleoburyludlowleagueresults2.html
7 68 0.03% 42 0.30% /2022mortimerhighleyresults.html
8 55 0.03% 41 0.30% /20118mortimeraggregates.html
9 67 0.03% 40 0.29% /2022allweblinks.html
10 66 0.03% 40 0.29% /2022cleoburymidshropresults.html

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 88965 45.24% 7300 52.92% /usage/
2 4460 2.27% 1632 11.83% /
3 8191 4.17% 196 1.42% /usage/usage_202210.html
4 78 0.04% 53 0.38% /2022mortimerhighleyleagueaggrgates.html
5 64 0.03% 50 0.36% /2018archivemortimerBaggregates.html
6 83 0.04% 48 0.35% /2021memberof the year.html
7 74 0.04% 46 0.33% /2021informationpage.html
8 103 0.05% 45 0.33% /2022contacts.html
9 76 0.04% 43 0.31% /2021acleoburyludlowleagueresults2.html
10 68 0.03% 42 0.30% /2022mortimerhighleyresults.html

Top 30 of 3790 Total Sites
# Hits Files KBytes Visits Hostname
1 8303 4.22% 8303 6.50% 82500 1.98% 44 0.29% 89.22.237.236
2 7362 3.74% 7362 5.76% 73148 1.76% 82 0.55% 112.54.41.177
3 7020 3.57% 7020 5.50% 69752 1.68% 78 0.52% 120.197.219.82
4 6243 3.17% 6243 4.89% 797214 19.15% 24 0.16% 176.124.215.108
5 6138 3.12% 6138 4.81% 60989 1.47% 21 0.14% 120.196.188.21
6 5736 2.92% 5736 4.49% 56993 1.37% 100 0.67% 125.66.100.112
7 4641 2.36% 4641 3.63% 46115 1.11% 176 1.18% 113.57.84.39
8 3246 1.65% 1499 1.17% 14897 0.36% 191 1.28% 198.59.191.249
9 3024 1.54% 3024 2.37% 30044 0.72% 53 0.35% 183.237.47.54
10 2869 1.46% 2869 2.25% 28511 0.68% 10 0.07% 222.139.221.185
11 2714 1.38% 2714 2.13% 26963 0.65% 93 0.62% 5.18.96.183
12 2579 1.31% 2579 2.02% 25631 0.62% 57 0.38% 123.130.115.217
13 2530 1.29% 1632 1.28% 19175 0.46% 50 0.33% 181.214.218.35
14 2389 1.21% 2389 1.87% 23739 0.57% 58 0.39% 116.113.68.130
15 2276 1.16% 2276 1.78% 22616 0.54% 97 0.65% 118.212.152.82
16 2200 1.12% 2194 1.72% 159450 3.83% 1 0.01% malta2080.startdedicated.de
17 2142 1.09% 2142 1.68% 21278 0.51% 162 1.08% 42.228.61.245
18 2137 1.09% 2137 1.67% 21240 0.51% 27 0.18% hebei.22.121.in-addr.arpa
19 2056 1.05% 2056 1.61% 20435 0.49% 78 0.52% 119.7.135.19
20 1901 0.97% 1901 1.49% 18892 0.45% 247 1.65% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 1789 0.91% 1210 0.95% 14143 0.34% 33 0.22% 154.13.1.71
22 1778 0.90% 1206 0.94% 14093 0.34% 31 0.21% 191.101.217.28
23 1713 0.87% 1027 0.80% 10983 0.26% 35 0.23% host86-178-69-0.range86-178.btcentralplus.com
24 1577 0.80% 1577 1.23% 15674 0.38% 102 0.68% 8.219.64.236
25 1450 0.74% 968 0.76% 11338 0.27% 27 0.18% 46.246.122.61
26 1440 0.73% 0 0.00% 1542 0.04% 20 0.13% 146.70.55.130
27 1338 0.68% 1338 1.05% 13296 0.32% 92 0.61% 5.18.100.182
28 1248 0.63% 0 0.00% 1414 0.03% 9 0.06% 138.199.55.13
29 1195 0.61% 1195 0.94% 155068 3.73% 2 0.01% vm1985900.51ssd.had.wf
30 1152 0.59% 1152 0.90% 0 0.00% 275 1.84% 91.225.162.3

Top 10 of 3790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6243 3.17% 6243 4.89% 797214 19.15% 24 0.16% 176.124.215.108
2 2200 1.12% 2194 1.72% 159450 3.83% 1 0.01% malta2080.startdedicated.de
3 1195 0.61% 1195 0.94% 155068 3.73% 2 0.01% vm1985900.51ssd.had.wf
4 1015 0.52% 1015 0.79% 129613 3.11% 158 1.06% host-176-124-215-108.hosted-by-vdsina.ru
5 905 0.46% 905 0.71% 115566 2.78% 2 0.01% vm711319.stark-industries.solutions
6 668 0.34% 659 0.52% 93439 2.24% 3 0.02% 65.21.124.253
7 8303 4.22% 8303 6.50% 82500 1.98% 44 0.29% 89.22.237.236
8 7362 3.74% 7362 5.76% 73148 1.76% 82 0.55% 112.54.41.177
9 7020 3.57% 7020 5.50% 69752 1.68% 78 0.52% 120.197.219.82
10 425 0.22% 409 0.32% 61378 1.47% 2 0.01% 144.76.67.250

Top 30 of 6182 Total Referrers
# Hits Referrer
1 41815 21.26% https://evakuator-kronshtadt.ru/contacts/
2 28169 14.32% - (Direct Request)
3 20779 10.57% https://evakuator-kurortniy.ru/
4 7463 3.79% https://gtk-leasing.com
5 7258 3.69% https://grabovetskiy.com/
6 3906 1.99% https://vipgur.ru
7 3268 1.66% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 2509 1.28% https://escort-girls.love/
9 2420 1.23% https://getery.xyz
10 1789 0.91% https://seks-dosug.com
11 1778 0.90% https://seksvibor.xyz
12 1724 0.88% https://evakuator-kronshtadt.ru/
13 1455 0.74% http://cleoburybowls.uk/
14 1432 0.73% https://mosbordell.com
15 1022 0.52% https://free-female-escorts.com
16 1006 0.51% http://www.cleoburybowls.org.uk/
17 905 0.46% https://schoolofwoodcarving.com/
18 868 0.44% https://evakuator-kurortniy.ru/contacts/
19 850 0.43% http://www.cleoburybowls.uk/
20 732 0.37% https://dosug-rus.net/
21 702 0.36% https://unique-casino.jp/
22 657 0.33% http://cleoburybowls.uk/index.html
23 618 0.31% https://buyeuroparts.eu/
24 602 0.31% https://buyeuroparts.eu
25 590 0.30% http://megasbdark.com
26 590 0.30% https://go.lamur.cc/
27 589 0.30% https://pin-up-casino-online.in/
28 581 0.30% http://megasbdark.com/
29 571 0.29% https://hi-tech-online.net
30 558 0.28% https://hi-tech-online.net/

Top 20 of 705 Total Search Strings
# Hits Search String
1 54 2.93% https://pokovka74.ru/
2 19 1.03% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
3 19 1.03% http://komfortholl.ru
4 13 0.70% http://rss-master-ram.ru
5 12 0.65% celulitis nunca mas
6 12 0.65% https://tkspro.ru/
7 11 0.60% http://gelios-stroi.ru
8 11 0.60% http://oknor.ru
9 11 0.60% http://rlskrsk.ru
10 10 0.54% http://nt-remont.ru
11 10 0.54% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
12 9 0.49% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
13 9 0.49% http://dom3dom.ru
14 8 0.43% como limpiar una bocina de celular
15 8 0.43% how does bone repair pdf
16 8 0.43% http://aleks-group-msk.ru
17 8 0.43% http://bankrot-52.ru
18 8 0.43% http://elkom-msk.ru
19 8 0.43% http://okna-uga.ru
20 8 0.43% http://vcontore.ru

Top 15 of 371 Total User Agents
# Hits User Agent
1 9036 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4537 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 4353 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 4344 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 4336 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 4331 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
7 4303 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 4294 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
9 4293 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 4288 2.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 4272 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 4242 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 4234 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 4234 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4230 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49

Usage by Country for December 2022

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 166169 84.50% 105407 82.54% 3033803 72.88% Unresolved/Unknown
2 12860 6.54% 7049 5.52% 328715 7.90% Commercial (com)
3 4191 2.13% 4092 3.20% 160758 3.86% Russian Federation
4 3801 1.93% 3191 2.50% 185488 4.46% Network (net)
5 2444 1.24% 2414 1.89% 236621 5.68% Germany
6 2433 1.24% 2433 1.91% 26247 0.63% Address Routing (arpa)
7 1904 0.97% 1904 1.49% 18922 0.45% China
8 1195 0.61% 1195 0.94% 155068 3.73% Wallis and Futuna Islands
9 431 0.22% 0 0.00% 469 0.01% Australia
10 353 0.18% 353 0.28% 3509 0.08% Bosnia and Herzegovina
11 169 0.09% 168 0.13% 4817 0.12% Spain
12 162 0.08% 162 0.13% 2764 0.07% Generic TLD (info)
13 150 0.08% 150 0.12% 1498 0.04% European Union
14 124 0.06% 92 0.07% 914 0.02% Thailand
15 107 0.05% 106 0.08% 1159 0.03% Colombia
16 41 0.02% 31 0.02% 776 0.02% Non-Profit (org)
17 24 0.01% 24 0.02% 246 0.01% Brazil
18 14 0.01% 14 0.01% 139 0.00% Mexico
19 13 0.01% 13 0.01% 129 0.00% Ukraine
20 12 0.01% 12 0.01% 119 0.00% Ecuador
21 10 0.01% 10 0.01% 99 0.00% Maldives
22 7 0.00% 7 0.01% 77 0.00% Belarus
23 6 0.00% 6 0.00% 60 0.00% Greece
24 4 0.00% 3 0.00% 31 0.00% Indonesia
25 4 0.00% 3 0.00% 31 0.00% India
26 4 0.00% 4 0.00% 47 0.00% Poland
27 3 0.00% 3 0.00% 44 0.00% Norway
28 3 0.00% 2 0.00% 7 0.00% United Kingdom
29 2 0.00% 2 0.00% 20 0.00% Argentina
30 2 0.00% 2 0.00% 20 0.00% Hong Kong
31 2 0.00% 2 0.00% 20 0.00% Philippines
32 2 0.00% 2 0.00% 20 0.00% Slovakia
33 1 0.00% 1 0.00% 10 0.00% Professional (pro)
34 1 0.00% 1 0.00% 10 0.00% Bulgaria
35 1 0.00% 1 0.00% 10 0.00% Czech Republic
36 1 0.00% 1 0.00% 17 0.00% Guatemala
37 1 0.00% 0 0.00% 1 0.00% Laos
38 1 0.00% 1 0.00% 10 0.00% Moldova
39 1 0.00% 1 0.00% 10 0.00% Montenegro
40 1 0.00% 1 0.00% 17 0.00% St. Helena


Generated by Webalizer Version 2.23