Usage Statistics for www.cleoburybowls.uk

Summary Period: January 2023
Generated 01-Feb-2023 00:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 193780
Total Files 130420
Total Pages 159514
Total Visits 14324
Total KBytes 2870672
Total Unique Sites 3426
Total Unique URLs 2660
Total Unique Referrers 4210
Total Unique User Agents 396
. Avg Max
Hits per Hour 260 2275
Hits per Day 6250 9697
Files per Day 4207 7195
Pages per Day 5145 7152
Sites per Day 110 931
Visits per Day 462 819
KBytes per Day 92602 241665
Hits by Response Code
Code 200 - OK 67.30% 130420
Code 206 - Partial Content 0.50% 969
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 4.07% 7890
Code 404 - Not Found 28.12% 54482
Code 406 - Not Acceptable 0.01% 16

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 5071 2.62% 2512 1.93% 4512 2.83% 258 1.80% 267 7.79% 66340 2.31%
2 4161 2.15% 2809 2.15% 2863 1.79% 308 2.15% 309 9.02% 44209 1.54%
3 4763 2.46% 2616 2.01% 3638 2.28% 518 3.62% 765 22.33% 55677 1.94%
4 6923 3.57% 5365 4.11% 5068 3.18% 595 4.15% 517 15.09% 200305 6.98%
5 5549 2.86% 4363 3.35% 4986 3.13% 549 3.83% 407 11.88% 60960 2.12%
6 7934 4.09% 5478 4.20% 6106 3.83% 535 3.73% 453 13.22% 90571 3.16%
7 7851 4.05% 5191 3.98% 6493 4.07% 819 5.72% 931 27.17% 116888 4.07%
8 6591 3.40% 4066 3.12% 5550 3.48% 499 3.48% 441 12.87% 82620 2.88%
9 5664 2.92% 3728 2.86% 4704 2.95% 423 2.95% 360 10.51% 53685 1.87%
10 7902 4.08% 5027 3.85% 7152 4.48% 508 3.55% 474 13.84% 101312 3.53%
11 6182 3.19% 3635 2.79% 5413 3.39% 404 2.82% 408 11.91% 54666 1.90%
12 7326 3.78% 4056 3.11% 6602 4.14% 571 3.99% 491 14.33% 72282 2.52%
13 6427 3.32% 3161 2.42% 5791 3.63% 443 3.09% 418 12.20% 49636 1.73%
14 6437 3.32% 3558 2.73% 5520 3.46% 397 2.77% 373 10.89% 64057 2.23%
15 7255 3.74% 4073 3.12% 6321 3.96% 468 3.27% 485 14.16% 120037 4.18%
16 7037 3.63% 4570 3.50% 6055 3.80% 436 3.04% 303 8.84% 60511 2.11%
17 3144 1.62% 1720 1.32% 2387 1.50% 298 2.08% 218 6.36% 29191 1.02%
18 6844 3.53% 4214 3.23% 5782 3.62% 613 4.28% 449 13.11% 114422 3.99%
19 9697 5.00% 7195 5.52% 6571 4.12% 700 4.89% 478 13.95% 241665 8.42%
20 9693 5.00% 6176 4.74% 6854 4.30% 616 4.30% 509 14.86% 116604 4.06%
21 6375 3.29% 5309 4.07% 4187 2.62% 382 2.67% 342 9.98% 168417 5.87%
22 6038 3.12% 5035 3.86% 4616 2.89% 525 3.67% 485 14.16% 72447 2.52%
23 5878 3.03% 4364 3.35% 5229 3.28% 429 2.99% 363 10.60% 62732 2.19%
24 6811 3.51% 4829 3.70% 6150 3.86% 498 3.48% 416 12.14% 95068 3.31%
25 6805 3.51% 5214 4.00% 6229 3.90% 451 3.15% 322 9.40% 100867 3.51%
26 4916 2.54% 4073 3.12% 4054 2.54% 446 3.11% 400 11.68% 105092 3.66%
27 5831 3.01% 4557 3.49% 5138 3.22% 433 3.02% 330 9.63% 53784 1.87%
28 7095 3.66% 5005 3.84% 6163 3.86% 483 3.37% 486 14.19% 134356 4.68%
29 6107 3.15% 4616 3.54% 5223 3.27% 472 3.30% 457 13.34% 165592 5.77%
30 3152 1.63% 2424 1.86% 2506 1.57% 436 3.04% 431 12.58% 72214 2.52%
31 2321 1.20% 1481 1.14% 1651 1.04% 275 1.92% 341 9.95% 44467 1.55%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7778 4.01% 175 5437 4.17% 216 6710 4.21% 3404 105515 3.68%
1 256 7954 4.10% 168 5216 4.00% 218 6762 4.24% 5753 178329 6.21%
2 238 7401 3.82% 160 4983 3.82% 219 6797 4.26% 2595 80444 2.80%
3 234 7262 3.75% 148 4604 3.53% 211 6571 4.12% 2339 72505 2.53%
4 233 7240 3.74% 139 4317 3.31% 216 6701 4.20% 2319 71890 2.50%
5 229 7121 3.67% 147 4564 3.50% 202 6290 3.94% 2608 80834 2.82%
6 228 7075 3.65% 140 4345 3.33% 211 6563 4.11% 2460 76247 2.66%
7 321 9973 5.15% 226 7013 5.38% 227 7065 4.43% 8066 250037 8.71%
8 248 7703 3.98% 155 4826 3.70% 223 6938 4.35% 2591 80307 2.80%
9 284 8824 4.55% 172 5346 4.10% 236 7339 4.60% 2789 86444 3.01%
10 276 8577 4.43% 182 5663 4.34% 224 6946 4.35% 2896 89780 3.13%
11 280 8680 4.48% 179 5553 4.26% 231 7170 4.49% 3728 115556 4.03%
12 273 8486 4.38% 180 5591 4.29% 217 6727 4.22% 2812 87184 3.04%
13 240 7462 3.85% 156 4836 3.71% 206 6399 4.01% 4383 135885 4.73%
14 230 7145 3.69% 151 4687 3.59% 200 6218 3.90% 4112 127477 4.44%
15 264 8211 4.24% 177 5505 4.22% 207 6428 4.03% 3135 97193 3.39%
16 270 8397 4.33% 180 5599 4.29% 211 6561 4.11% 2708 83941 2.92%
17 264 8207 4.24% 177 5495 4.21% 207 6431 4.03% 2596 80472 2.80%
18 301 9354 4.83% 221 6866 5.26% 217 6752 4.23% 5719 177302 6.18%
19 308 9576 4.94% 231 7163 5.49% 213 6610 4.14% 3602 111653 3.89%
20 277 8599 4.44% 210 6517 5.00% 201 6256 3.92% 7783 241265 8.40%
21 245 7622 3.93% 183 5681 4.36% 201 6261 3.93% 5150 159649 5.56%
22 256 7964 4.11% 182 5667 4.35% 215 6678 4.19% 6417 198925 6.93%
23 231 7169 3.70% 159 4946 3.79% 204 6341 3.98% 2640 81838 2.85%

Top 30 of 2660 Total URLs
# Hits KBytes URL
1 94359 48.69% 895935 31.21% /usage/
2 6484 3.35% 89692 3.12% /
3 949 0.49% 122678 4.27% /usage/usage_202301.html
4 662 0.34% 76069 2.65% /usage/usage_202103.html
5 172 0.09% 22825 0.80% /usage/usage_202212.html
6 112 0.06% 286 0.01% /2022archive.html
7 74 0.04% 506 0.02% /2022allarchive.html
8 68 0.04% 1354 0.05% /2023mortimerhighleyleagueaggrgates.html
9 66 0.03% 1298 0.05% /2022contacts.html
10 66 0.03% 208 0.01% /2022informationpage.html
11 65 0.03% 206 0.01% /2021memberof the year.html
12 65 0.03% 5780 0.20% /2022mortimerhighleyleagueaggrgates.html
13 64 0.03% 214 0.01% /2023asundyleague.html
14 60 0.03% 462 0.02% /2022cleoburygreenaward.html
15 60 0.03% 680 0.02% /2023cleoburyludlowleagueresults.html
16 57 0.03% 1085 0.04% /2023cleoburymidshropaggregates.html
17 57 0.03% 244 0.01% /2023clubleaguefixtures.html
18 57 0.03% 1022 0.04% /2023contacts.html
19 55 0.03% 501 0.02% /2023mortimerhighleyresults.html
20 52 0.03% 4381 0.15% /2022cleoburymidshropresults.html
21 51 0.03% 3001 0.10% /2021acleoburyludlowleagueresults2.html
22 51 0.03% 491 0.02% /2023about us.html
23 50 0.03% 7062 0.25% /2022ludlowleaguepositions.html
24 48 0.02% 511 0.02% /2022about us.html
25 48 0.02% 4179 0.15% /2022cleoburyludlowleagueresults.html
26 48 0.02% 1318 0.05% /2022pictures.html
27 47 0.02% 3826 0.13% /2021cleoburymidshropresults.html
28 47 0.02% 1052 0.04% /2023cleoburyludlowaggregate.html
29 46 0.02% 322 0.01% /2021allarchive.html
30 46 0.02% 1398 0.05% /2023absentfriends.html

Top 10 of 2660 Total URLs By KBytes
# Hits KBytes URL
1 94359 48.69% 895935 31.21% /usage/
2 949 0.49% 122678 4.27% /usage/usage_202301.html
3 6484 3.35% 89692 3.12% /
4 662 0.34% 76069 2.65% /usage/usage_202103.html
5 32 0.02% 35874 1.25% /20118mortimeraggregates.html
6 21 0.01% 23469 0.82% /2018archivemortimerBaggregates.html
7 172 0.09% 22825 0.80% /usage/usage_202212.html
8 20 0.01% 15987 0.56% /2018archivecleoburymidshropresults.html
9 21 0.01% 13963 0.49% /2014archivecleoburyladiesaggregates.html
10 20 0.01% 13751 0.48% /2013archiveladiesaggregate.html

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 94359 48.69% 7637 57.72% /usage/
2 6484 3.35% 1818 13.74% /
3 662 0.34% 70 0.53% /usage/usage_202103.html
4 65 0.03% 37 0.28% /2021memberof the year.html
5 66 0.03% 36 0.27% /2022contacts.html
6 50 0.03% 34 0.26% /2022ludlowleaguepositions.html
7 48 0.02% 34 0.26% /2022pictures.html
8 36 0.02% 33 0.25% /2021aallweblinks2.html
9 68 0.04% 33 0.25% /2023mortimerhighleyleagueaggrgates.html
10 45 0.02% 30 0.23% /3 Gordon Harris

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 94359 48.69% 7591 57.48% /usage/
2 6484 3.35% 1820 13.78% /
3 66 0.03% 41 0.31% /2022contacts.html
4 68 0.04% 38 0.29% /2023mortimerhighleyleagueaggrgates.html
5 65 0.03% 36 0.27% /2021memberof the year.html
6 50 0.03% 35 0.27% /2022ludlowleaguepositions.html
7 48 0.02% 34 0.26% /2022pictures.html
8 42 0.02% 33 0.25% /2021informationpage.html
9 65 0.03% 33 0.25% /2022mortimerhighleyleagueaggrgates.html
10 43 0.02% 32 0.24% /2022teamsheets.html

Top 30 of 3426 Total Sites
# Hits Files KBytes Visits Hostname
1 7885 4.07% 7885 6.05% 78355 2.73% 58 0.40% hebei.22.121.in-addr.arpa
2 7464 3.85% 7464 5.72% 74171 2.58% 70 0.49% 123.130.115.217
3 6592 3.40% 6592 5.05% 65505 2.28% 74 0.52% 119.7.135.19
4 6551 3.38% 2515 1.93% 25005 0.87% 67 0.47% 198.59.191.249
5 6520 3.36% 6520 5.00% 64797 2.26% 101 0.71% 113.57.84.39
6 6219 3.21% 6219 4.77% 61801 2.15% 107 0.75% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 5924 3.06% 5924 4.54% 58869 2.05% 95 0.66% 183.237.47.54
8 5275 2.72% 5275 4.04% 52417 1.83% 91 0.64% 112.54.41.177
9 5121 2.64% 5121 3.93% 50890 1.77% 112 0.78% 8.219.64.236
10 4979 2.57% 2328 1.79% 123791 4.31% 38 0.27% host86-143-183-118.range86-143.btcentralplus.com
11 4410 2.28% 4410 3.38% 43828 1.53% 234 1.63% 5x18x164x182.static-business.spb.ertelecom.ru
12 4097 2.11% 2744 2.10% 43595 1.52% 78 0.54% host86-168-144-95.range86-168.btcentralplus.com
13 3339 1.72% 3339 2.56% 33180 1.16% 249 1.74% 43.255.113.232
14 3086 1.59% 3086 2.37% 30669 1.07% 32 0.22% host-89-22-237-236.hosted-by-vdsina
15 2466 1.27% 1662 1.27% 19301 0.67% 45 0.31% unn-212-102-52-72.cdn77.com
16 2440 1.26% 2440 1.87% 24248 0.84% 257 1.79% 120.197.219.82
17 2297 1.19% 2297 1.76% 22828 0.80% 400 2.79% 47.91.44.217
18 2097 1.08% 1141 0.87% 13801 0.48% 38 0.27% unn-156-146-63-159.cdn77.com
19 2020 1.04% 2012 1.54% 149316 5.20% 1 0.01% malta1866.startdedicated.de
20 1790 0.92% 1210 0.93% 14144 0.49% 31 0.22% unn-212-102-57-92.cdn77.com
21 1492 0.77% 0 0.00% 1622 0.06% 9 0.06% 146.70.27.226
22 1479 0.76% 1065 0.82% 12611 0.44% 125 0.87% client.yota.ru
23 1424 0.73% 960 0.74% 11117 0.39% 27 0.19% 46.246.122.91
24 1162 0.60% 1162 0.89% 72536 2.53% 63 0.44% 178.158.18.89
25 1088 0.56% 0 0.00% 1202 0.04% 8 0.06% 213.21.209.40
26 1078 0.56% 600 0.46% 5272 0.18% 8 0.06% host86-178-69-0.range86-178.btcentralplus.com
27 1012 0.52% 0 0.00% 1099 0.04% 6 0.04% 104.250.183.7
28 1004 0.52% 0 0.00% 1089 0.04% 11 0.08% 185.153.151.85
29 966 0.50% 966 0.74% 0 0.00% 259 1.81% 91.225.162.3
30 950 0.49% 950 0.73% 122900 4.28% 14 0.10% 83.217.11.8

Top 10 of 3426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2020 1.04% 2012 1.54% 149316 5.20% 1 0.01% malta1866.startdedicated.de
2 4979 2.57% 2328 1.79% 123791 4.31% 38 0.27% host86-143-183-118.range86-143.btcentralplus.com
3 950 0.49% 950 0.73% 122900 4.28% 14 0.10% 83.217.11.8
4 7885 4.07% 7885 6.05% 78355 2.73% 58 0.40% hebei.22.121.in-addr.arpa
5 7464 3.85% 7464 5.72% 74171 2.58% 70 0.49% 123.130.115.217
6 1162 0.60% 1162 0.89% 72536 2.53% 63 0.44% 178.158.18.89
7 6592 3.40% 6592 5.05% 65505 2.28% 74 0.52% 119.7.135.19
8 6520 3.36% 6520 5.00% 64797 2.26% 101 0.71% 113.57.84.39
9 6219 3.21% 6219 4.77% 61801 2.15% 107 0.75% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 5924 3.06% 5924 4.54% 58869 2.05% 95 0.66% 183.237.47.54

Top 30 of 4210 Total Referrers
# Hits Referrer
1 39906 20.59% https://evakuator-kronshtadt.ru/
2 25713 13.27% - (Direct Request)
3 13428 6.93% https://evakuator-kurortniy.ru/
4 10566 5.45% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 9800 5.06% https://milf-dating.love/
6 5949 3.07% http://org78.ru/company_53061/
7 3882 2.00% https://posbazar.ru
8 2658 1.37% https://evakuator.expert/
9 2466 1.27% https://getery.xyz
10 2216 1.14% http://www.cleoburybowls.org.uk/
11 2117 1.09% http://www.cleoburybowls.uk/
12 1855 0.96% http://cleoburybowls.uk/
13 1790 0.92% https://seks-dosug.com
14 1699 0.88% https://seksvibor.xyz
15 1424 0.73% https://mosbordell.com
16 1367 0.71% http://cleoburybowls.uk/index.html
17 960 0.50% https://wow-tube.ru/ss.php
18 951 0.49% https://ref-plant.ru
19 903 0.47% http://www.cleoburybowls.uk/index.html
20 729 0.38% http://cleoburybowls.org.uk/
21 688 0.36% http://www.cleoburybowls.uk/2022archive.html
22 655 0.34% https://swuex.com/
23 606 0.31% https://swuex.com
24 591 0.30% https://onion.0mg0mg0mg.com
25 567 0.29% https://onion.bs2web.info
26 494 0.25% http://cleoburybowls.uk/2022allarchive.html
27 456 0.24% https://foottrooperperu.com/
28 444 0.23% https://megasb.sb/
29 430 0.22% https://kafemistik.ru
30 424 0.22% https://t.me/xrumer_top

Top 20 of 98 Total Search Strings
# Hits Search String
1 25 4.08% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 21 3.43% http://komfortholl.ru
3 18 2.94% http://elkom-msk.ru
4 17 2.78% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
5 15 2.45% http://dom3dom.ru
6 15 2.45% http://nt-remont.ru
7 14 2.29% http://oknor.ru
8 14 2.29% http://prim-dosaaf.ru
9 14 2.29% http://vcontore.ru
10 13 2.12% http://art-ss.ru
11 13 2.12% http://centrreg.ru
12 13 2.12% http://rlskrsk.ru
13 13 2.12% http://urist-ltd.ru
14 13 2.12% http://weformonline.ru
15 13 2.12% http://zazhigalka-club.ru
16 12 1.96% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
17 12 1.96% http://aleks-group-msk.ru
18 12 1.96% http://forsazh12.ru
19 12 1.96% http://gelios-stroi.ru
20 12 1.96% http://pro100-remont.ru

Top 15 of 396 Total User Agents
# Hits User Agent
1 12088 6.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4031 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
3 4016 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 4015 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 4002 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3999 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 3980 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3965 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 3958 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3953 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 3952 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
12 3940 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3927 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3922 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3922 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2023

Top 40 of 56 Total Countries
# Hits Files KBytes Country
1 113740 58.70% 70006 53.68% 934442 32.55% Unresolved/Unknown
2 42159 21.76% 27295 20.93% 1234139 42.99% Commercial (com)
3 11149 5.75% 10474 8.03% 106707 3.72% Russian Federation
4 8506 4.39% 8506 6.52% 88659 3.09% Address Routing (arpa)
5 6270 3.24% 6269 4.81% 62039 2.16% China
6 5799 2.99% 3660 2.81% 125988 4.39% Network (net)
7 2968 1.53% 2896 2.22% 267471 9.32% Germany
8 783 0.40% 0 0.00% 866 0.03% Australia
9 519 0.27% 518 0.40% 8839 0.31% Generic TLD (info)
10 297 0.15% 286 0.22% 4246 0.15% Poland
11 281 0.15% 227 0.17% 4822 0.17% European Union
12 194 0.10% 194 0.15% 1928 0.07% Greece
13 155 0.08% 155 0.12% 20569 0.72% Wallis and Futuna Islands
14 150 0.08% 150 0.12% 1491 0.05% Ecuador
15 144 0.07% 144 0.11% 1438 0.05% Colombia
16 85 0.04% 84 0.06% 835 0.03% Ukraine
17 83 0.04% 83 0.06% 825 0.03% Maldives
18 67 0.03% 67 0.05% 666 0.02% Brazil
19 62 0.03% 43 0.03% 935 0.03% Non-Profit (org)
20 61 0.03% 61 0.05% 606 0.02% Spain
21 48 0.02% 48 0.04% 477 0.02% Bosnia and Herzegovina
22 44 0.02% 43 0.03% 435 0.02% British Indian Ocean Territory
23 36 0.02% 36 0.03% 591 0.02% Portugal
24 33 0.02% 7 0.01% 70 0.00% Italy
25 25 0.01% 25 0.02% 248 0.01% Mexico
26 15 0.01% 15 0.01% 149 0.01% Kenya
27 13 0.01% 13 0.01% 136 0.00% Sweden
28 12 0.01% 12 0.01% 119 0.00% Hong Kong
29 11 0.01% 11 0.01% 109 0.00% India
30 9 0.00% 9 0.01% 96 0.00% Indonesia
31 9 0.00% 9 0.01% 89 0.00% Soviet Union
32 6 0.00% 4 0.00% 147 0.01% Samoa
33 5 0.00% 5 0.00% 50 0.00% Bolivia
34 5 0.00% 5 0.00% 63 0.00% Norway
35 4 0.00% 3 0.00% 39 0.00% Lithuania
36 3 0.00% 3 0.00% 30 0.00% Bulgaria
37 3 0.00% 3 0.00% 49 0.00% Netherlands
38 3 0.00% 0 0.00% 3 0.00% Oman
39 2 0.00% 2 0.00% 26 0.00% Argentina
40 2 0.00% 1 0.00% 18 0.00% Equatorial Guinea


Generated by Webalizer Version 2.23